As you already know that LED consumes less energy and gives better visual quality than LCD. That’s why people Nowadays prefer to buy LED TV over LCD TV. Let me ensure you first that you have come to the right place and you will be able to find out which HD LED TV you will have to buy.
LED TV are changing and most of the people are upgrading their old TV into LED, if you are one of those who didn’t upgrade their LED TV then this is the perfect time to Buy LED TV because FuLL HD LED TV comes with low cost so you don’t have to pay big amount of money.
Money is the biggest thing for a middle-class family like me so I know your important and limited money that’s Why with the help of these best full HD LED TV you will get Worthy LED TV.
Best LED TV Under Rs 25000 (32, 40 & 43) Inches
#1. Vu 32D6545 LED TV
Features | Specifications |
View Angle | 178 Degree |
Aspect Ratio | 16:1 |
Number of Speakers | 2 |
Weight | 6.7KG |
Display | Full HD 1920 x 1080 Pixels |
Screen Size | 32 Inches |
Ports | 2 HDMI & 2 USB |
Refresh Rate | 60Hz |
#2. Micromax 32AZI9747FHD
Features | Specifications |
View Angle | 178 Degree |
Aspect Ratio | 16:09 |
Number of Speakers | 2 |
Weight | 4.2KG |
Display | Full HD 1920 x 1080 Pixels |
Screen Size | 32 Inches |
Ports | 2 HDMI & 2 USB |
Refresh Rate | 60Hz |
#3. Panasonic 32C470DX
Features | Specifications |
View Angle | 178 Degree |
Aspect Ratio | 16:1 |
Number of Speakers | 2 |
Weight | 5.3KG |
Display | Full HD 1920 x 1080 Pixels |
Screen Size | 32 Inches |
Ports | 2 HDMI & 2 USB |
Refresh Rate | 100Hz |
#4. Panasonic 32C430DX
Features | Specifications |
View Angle | 178 Degree |
Aspect Ratio | 16:1 |
Number of Speakers | 2 |
Weight | 5.3KG |
Display | Full HD 1920 x 1080 Pixels |
Screen Size | 32 Inches |
Ports | 2 HDMI & 2 USB |
Refresh Rate | 100Hz |
#5. Vu 40D6575 40 Inches
Features | Specifications |
View Angle | 178 Degree |
Aspect Ratio | 4:3 |
Number of Speakers | 2 |
Weight | 10.5KG |
Display | Full HD 1920 x 1080 Pixels |
Screen Size | 40 Inches |
Ports | 2 HDMI & 1 USB |
Refresh Rate | 60Hz |
#6. Micromax 40Z7550FHD 40 Inches
Features | Specifications |
View Angle | 178 Degree |
Aspect Ratio | 16:9 |
Number of Speakers | 2 |
Weight | 7.26KG |
Display | Full HD 1920 x 1080 Pixels |
Screen Size | 40 Inches |
Ports | 2 HDMI & 2 USB |
Refresh Rate | 60Hz |
#7. Micromax 43X6300MHD 43 Inches
Features | Specifications |
View Angle | 178 Degree |
Aspect Ratio | 16:09 |
Number of Speakers | 2 |
Weight | 7.78KG |
Display | Full HD 1920 x 1080 Pixels |
Screen Size | 43 Inches |
Ports | 1 HDMI & 1 USB |
Refresh Rate | 60Hz |
#8. Vu T43D1510 LED TV 43 Inches
Features | Specifications |
View Angle | 178 Degree |
Aspect Ratio | 16:1 |
Number of Speakers | 2 |
Weight | 7.4KG |
Display | Full HD 1920 x 1080 Pixels |
Screen Size | 43 Inches |
Ports | 2 HDMI & 2 USB |
Refresh Rate | 60Hz |
As you have already get this best LED TV under Rs 25000 so it will be good if you share it with them who needs it. However, you can join Notification squad to get latest Information right in your browser.
Comments
Post a Comment